| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 40° | 39° | 39° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 2 N | Wind: 3 NNE | Wind: 3 NNE | Wind: 3 NNE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
60° 38° |
47° 42° |
60° 42° |
52° 41° |
51° 43° |
47° 41° |
| Morganton (KMRN) | 37° Fog/Mist |
Statesville (KSVH) | 39° Clear |
|||||||||
| North Wilkesboro (KUKF) | 36° Clear |
Boone (KTNB) | 34° Fog/Mist |
|||||||||
| Shelby (KEHO) | 43° Clear |
Gastonia (KAKH) | 45° Clear |
|||||||||




