| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 01:53 | Fair | 41° | 39° | 93% | Calm | 10.00 | 30.12 | ||||
| 00:53 | Fair | 42° | 40° | 93% | Calm | 9.00 | 30.13 | ||||
| November 20 | |||||||||||
| 23:53 | Fair | 43° | 40° | 89% | Calm | 9.00 | 30.13 | ||||
| 22:53 | Fair | 45° | 41° | 86% | Calm | 10.00 | 30.15 | ||||
| 21:53 | Fair | 46° | 42° | 86% | Calm | 10.00 | 30.15 | ||||
| 20:53 | Fair | 49° | 42° | 77% | Calm | 10.00 | 30.14 | ||||
| 19:53 | Fair | 47° | 41° | 80% | Calm | 10.00 | 30.14 | ||||
| 18:53 | Fair | 55° | 39° | 55% | Calm | 10.00 | 30.12 | ||||
| 17:53 | Fair | 57° | 39° | 51% | Calm | 10.00 | 30.11 | ||||
| 16:53 | Fair | 59° | 37° | 44% | Calm | 10.00 | 30.10 | ||||

