| 52° | |
| Fog And Mist | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | N 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 4SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 6:29 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 48° |
| 52° | |
| Fog And Mist | |
| Feels Like: | 52° |
| Dew Point: | 48° |
| Humidity: | 88% |
| Winds: | N 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 4SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:41 AM EST |
| Sunset: | 6:29 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 48° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us