| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 45° |
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 29.53 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 45° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us