| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 39° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 42° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 5 AM | Mostly Sunny | 40° | 39° | 2 N | 36° | 86% | 0.00 | |
| 6 AM | Mostly Sunny | 39° | 38° | 3 NNE | 40° | 88% | 0.00 | |
| 7 AM | Partly Cloudy | 39° | 37° | 3 NNE | 39° | 89% | 0.00 | |
| 8 AM | Partly Cloudy | 43° | 42° | 3 NNE | 39° | 81% | 0.00 | |
| 9 AM | Partly Cloudy | 47° | 46° | 4 ENE | 40° | 74% | 0.00 | |
| 10 AM | Partly Cloudy | 51° | 51° | 4 ENE | 40° | 66% | 0.00 | |
| 11 AM | Partly Cloudy | 53° | 53° | 3 ENE | 40° | 60% | 0.00 | |
| 12 PM | Partly Cloudy | 56° | 56° | 3 E | 40° | 55% | 0.00 | |
| 1 PM | Partly Cloudy | 58° | 58° | 2 E | 40° | 49% | 0.00 | |
| 2 PM | Partly Cloudy | 58° | 58° | 2 E | 41° | 49% | 0.00 | |
| 3 PM | Partly Cloudy | 58° | 58° | 3 E | 41° | 49% | 0.00 | |

