| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 35° |
| Sunrise: | 7:37 AM EDT |
| Sunset: | 7:32 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 56° |
| Low Yest: | 45° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Mon, Mar 15 | ||||||||
| 12 AM | Mostly Cloudy | 44° | 39° | 6 NW | 34° | 71% | 0.00 | |
| 1 AM | Mostly Cloudy | 42° | 38° | 6 NW | 33° | 73% | 0.00 | |
| 2 AM | Mostly Cloudy | 41° | 36° | 6 NW | 32° | 76% | 0.00 | |
| 3 AM | Mostly Cloudy | 40° | 35° | 6 NW | 33° | 78% | 0.00 | |
| 4 AM | Mostly Cloudy | 39° | 35° | 5 NW | 32° | 80% | 0.00 | |
| 5 AM | Partly Cloudy | 38° | 34° | 5 NW | 31° | 82% | 0.00 | |
| 6 AM | Partly Cloudy | 38° | 35° | 5 NW | 31° | 80% | 0.00 | |
| 7 AM | Partly Cloudy | 39° | 35° | 4 NW | 31° | 78% | 0.00 | |
| 8 AM | Partly Cloudy | 39° | 36° | 4 NW | 30° | 76% | 0.00 | |
| 9 AM | Partly Cloudy | 42° | 40° | 6 NW | 30° | 69% | 0.00 | |
| 10 AM | Partly Cloudy | 46° | 45° | 8 NNW | 31° | 61% | 0.00 | |

