| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 37° |
| Humidity: | 93% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:13 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 37° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 40° | 39° | 39° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNE | Wind: 2 N | Wind: 2 N | Wind: 3 N |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
62° 38° |
48° 42° |
59° 42° |
55° 41° |
54° 43° |
50° 40° |
| Hickory (KHKY) | 41° Clear |
Salisbury (KRUQ) | 39° Clear |
|||||||||
| Concord (KJQF) | 45° Clear |
North Wilkesboro (KUKF) | 36° Clear |
|||||||||
| Lexington (KEXX) | 36° Fog/Mist |
Morganton (KMRN) | 37° Fog/Mist |
|||||||||




