| 54° | |
| Fog And Mist | |
| Feels Like: | 54° |
| Dew Point: | 54° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.44 in. |
| Visibility: | 5SM mi. |
| Avg High: | 63° |
| Avg Low: | 36° |
| Sunrise: | 6:35 AM EST |
| Sunset: | 6:27 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 54° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain Showers | Rain Showers | Isolated Showers | Isolated Showers |
| 53° | 52° | 52° | 53° |
| 90% | 90% | 90% | 60% |
| Wind: 4 W | Wind: 4 W | Wind: 5 W | Wind: 6 W |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Rain Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
64° 42° |
59° 40° |
59° 39° |
59° 40° |
59° 38° |
60° 38° |
| Lexington (KEXX) | 52° Partly Cloudy |
Concord (KJQF) | 57° Fog/Mist |
|||||||||
| Statesville (KSVH) | 52° Rain |
Albemarle (KVUJ) | 54° Partly Cloudy |
|||||||||
| Asheboro (KHBI) | 55° Partly Cloudy |
Winston Salem (KINT) | 54° Rain |
|||||||||




