| 52° | |
| Rain | |
| Feels Like: | 52° |
| Dew Point: | 52° |
| Humidity: | 100% |
| Winds: | N 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 1 3/4SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 6:43 AM EST |
| Sunset: | 6:31 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 48° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Overcast | Overcast | Chance T-Storm | Chance T-Storm |
| 58° | 58° | 58° | 57° |
| 33% | 67% | 100% | 100% |
| Wind: 3 E | Wind: 3 E | Wind: 3 E | Wind: 4 E |
| View complete hourly forecast | |||
| THU | FRI | SAT | SUN | MON | TUE |
| Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
Partly Cloudy |
|
59° 48° |
67° 50° |
64° 47° |
59° 43° |
59° 40° |
58° 38° |
| Shelby (KEHO) | 50° Overcast |
Morganton (KMRN) | 52° Fog/Mist |
|||||||||
| Asheville (KAVL) | 48° Light Rain |
Spartanburg Memorial (KSPA) | 50° Light Rain |
|||||||||
| Hickory (KHKY) | 52° Fog/Mist |
Greer (KGSP) | 50° Light Rain |
|||||||||




