| 48° | |
| Mostly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 82% |
| Winds: | SW 7 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 41° |
| Sunrise: | 6:35 AM EST |
| Sunset: | 6:28 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 67° |
| Low Yest: | 53° |
| 11 PM | 12 AM | 1 AM | 2 AM |
| Mostly Cloudy | Mostly Cloudy | Partly Cloudy | Partly Cloudy |
| 47° | 45° | 44° | 43° |
| 0% | 0% | 0% | 10% |
| Wind: 9 W | Wind: 8 W | Wind: 8 W | Wind: 8 W |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance T-Storm |
Isolated Showers |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
Isolated Showers |
|
63° 39° |
60° 39° |
62° 39° |
58° 41° |
58° 41° |
59° 40° |
| Charlotte (KCLT) | 48° Overcast |
Rock Hill (KUZA) | 46° Mostly Cloudy |
|||||||||
| Concord (KJQF) | 52° Overcast |
Gastonia (KAKH) | 46° Overcast |
|||||||||
| Albemarle (KVUJ) | 48° Overcast |
Salisbury (KRUQ) | 48° Light Drizzle |
|||||||||




