| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 41° |
| Humidity: | 93% |
| Winds: | NNE 3 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:17 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 38° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 41° | 40° | 40° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNE | Wind: 3 NNE | Wind: 3 NNE | Wind: 3 NNE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
61° 39° |
48° 43° |
59° 42° |
56° 42° |
55° 43° |
50° 40° |
| Rutherfordton (KFQD) | 43° Clear |
Gastonia (KAKH) | 45° Clear |
|||||||||
| Spartanburg Memorial (KSPA) | 45° Clear |
Rock Hill (KUZA) | 43° Clear |
|||||||||
| Hickory (KHKY) | 43° Clear |
Charlotte (KCLT) | 45° Partly Cloudy |
|||||||||




