| 45° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | N 5 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 61° |
| Avg Low: | 37° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 40° |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 41° | 40° | 40° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 3 NE | Wind: 4 NE | Wind: 4 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
Isolated Showers |
|
62° 40° |
49° 43° |
60° 42° |
56° 42° |
56° 44° |
52° 42° |
| Charlotte (KCLT) | 45° Clear |
Rock Hill (KUZA) | 43° Clear |
|||||||||
| Shelby (KEHO) | 43° Clear |
Concord (KJQF) | 45° Clear |
|||||||||
| Monroe (KEQY) | 45° Clear |
Hickory (KHKY) | 41° Clear |
|||||||||




