| 57° | |
| Partly Cloudy | |
| Feels Like: | 57° |
| Dew Point: | 32° |
| Humidity: | 39% |
| Winds: | NW 10 G 17 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 37° |
There are currently no active warnings or advisories for Boone, Watauga County Hospital Heliport, .

