| 41° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | W 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 37° |
| 41° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | W 8 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 52° |
| Avg Low: | 29° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 37° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us