| 45° | |
| Overcast | |
| Feels Like: | 42° |
| Dew Point: | 41° |
| Humidity: | 87% |
| Winds: | W 6 MPH |
| Pressure: | 29.47 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 27° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 6:32 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 54° |
| Low Yest: | 43° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Mar 13 | ||||||||
| 5 AM | Chance of Showers | 44° | 38° | 9 NW | 41° | 95% | 0.00 | |
| 6 AM | Chance of Showers | 42° | 37° | 9 NW | 40° | 98% | 0.00 | |
| 7 AM | Chance of Showers | 41° | 35° | 9 NW | 38° | 100% | 0.60 | |
| 8 AM | Chance of Showers | 43° | 39° | 10 NW | 37° | 92% | 0.00 | |
| 9 AM | Chance of Showers | 45° | 43° | 10 WNW | 37° | 85% | 0.00 | |
| 10 AM | Mostly Cloudy | 47° | 47° | 11 WNW | 35° | 77% | 0.00 | |
| 11 AM | Mostly Cloudy | 48° | 48° | 11 WNW | 34° | 72% | 0.00 | |
| 12 PM | Mostly Cloudy | 49° | 49° | 11 W | 33° | 68% | 0.00 | |
| 1 PM | Mostly Cloudy | 50° | 50° | 11 W | 34° | 63% | 0.02 | |
| 2 PM | Mostly Cloudy | 50° | 50° | 11 W | 35° | 62% | 0.00 | |
| 3 PM | Mostly Cloudy | 51° | 51° | 10 WNW | 35° | 60% | 0.00 | |

