| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 32° |
| Humidity: | 50% |
| Winds: | NNW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:30 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 35° |
| 50° | |
| Overcast | |
| Feels Like: | 50° |
| Dew Point: | 32° |
| Humidity: | 50% |
| Winds: | NNW 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:30 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 35° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us