| 52° | |
| Partly Cloudy | |
| Feels Like: | 52° |
| Dew Point: | 34° |
| Humidity: | 50% |
| Winds: | SSW 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 34° |
| Sunrise: | 7:31 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 53° |
| Low Yest: | 40° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:22AM | 12:43AM | 8:07PM | 1:09PM | |||||||||
| 2 | 7:54AM | 1:35AM | 9:18PM | 2:01PM | |||||||||
| 3 | 8:28AM | 2:27AM | 10:28PM | 2:53PM | |||||||||
| 4 | 9:04AM | 3:19AM | ---- | 3:46PM | |||||||||
| 5 | 11:36PM | 4:13AM | 9:44AM | 4:40PM | |||||||||
| 6 | 12:41AM | 5:06AM | 10:29AM | 5:33PM | |||||||||
| 7 | 1:40AM | 6:00AM | 11:19AM | 6:27PM | |||||||||
| 8 | 2:34AM | 6:53AM | 12:13PM | 7:18PM | |||||||||
| 9 | 3:20AM | 7:43AM | 1:09PM | 8:08PM | |||||||||
| 10 | 4:00AM | 8:32AM | 2:07PM | 8:55PM | |||||||||
| 11 | 4:35AM | 9:17AM | 3:05PM | 9:39PM | |||||||||
| 12 | 5:05AM | 10:01AM | 4:02PM | 10:22PM | |||||||||
| 13 | 5:33AM | 10:42AM | 4:59PM | ---- | |||||||||
| 14 | 5:59AM | 11:03PM | 5:55PM | 11:23AM | |||||||||
| 15 | 6:24AM | 11:44PM | 6:52PM | 12:04PM | |||||||||
| 16 | 6:49AM | 12:24AM | 7:50PM | 12:45PM | |||||||||
| 17 | 7:16AM | 1:07AM | 8:49PM | 1:29PM | |||||||||
| 18 | 7:46AM | 1:51AM | 9:51PM | 2:14PM | |||||||||
| 19 | 8:20AM | 2:38AM | 10:54PM | 3:03PM | |||||||||
| 20 | 9:00AM | 3:29AM | ---- | 3:55PM | |||||||||
| 21 | 11:57PM | 4:23AM | 9:47AM | 4:51PM | |||||||||
| 22 | 12:58AM | 5:20AM | 10:42AM | 5:49PM | |||||||||
| 23 | 1:54AM | 6:18AM | 11:45AM | 6:48PM | |||||||||
| 24 | 2:45AM | 7:17AM | 12:53PM | 7:46PM | |||||||||
| 25 | 3:30AM | 8:14AM | 2:05PM | 8:42PM | |||||||||
| 26 | 4:09AM | 9:09AM | 3:17PM | 9:36PM | |||||||||
| 27 | 4:44AM | 10:02AM | 4:29PM | 10:28PM | |||||||||
| 28 | 5:17AM | 10:54AM | 5:41PM | ---- | |||||||||
| 29 | 5:49AM | 11:20PM | 6:52PM | 11:46AM | |||||||||
| 30 | 6:22AM | 12:12AM | 8:03PM | 12:38PM | |||||||||
| 31 | 6:58AM | 1:04AM | 9:14PM | 1:31PM | |||||||||





