| 52° | |
| Fog And Mist | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | NE 3 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 3SM mi. |
| Avg High: | 58° |
| Avg Low: | 32° |
| Sunrise: | 6:39 AM EST |
| Sunset: | 6:27 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 62° |
| Low Yest: | 48° |
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, Mar 11 | ||||||||
| 2 PM | Cloudy | 59° | 59° | 3 SE | 51° | 74% | 0.00 | |
| 3 PM | Cloudy | 60° | 60° | 3 SE | 52° | 73% | 0.00 | |
| 4 PM | Chance of T-Storm | 60° | 60° | 2 SE | 53° | 72% | 0.00 | |
| 5 PM | Chance of T-Storm | 59° | 59° | 3 SE | 53° | 75% | 0.00 | |
| 6 PM | Chance of T-Storm | 59° | 59° | 4 NE | 51° | 77% | 0.00 | |
| 7 PM | Rain Showers | 58° | 58° | 5 NE | 51° | 80% | 0.33 | |
| 8 PM | Rain Showers | 57° | 57° | 5 NE | 53° | 83% | 0.00 | |
| 9 PM | Rain Showers | 57° | 57° | 5 SE | 53° | 87% | 0.00 | |
| 10 PM | Mostly Cloudy | 56° | 56° | 5 SE | 52° | 90% | 0.00 | |
| 11 PM | Mostly Cloudy | 56° | 56° | 4 SE | 51° | 91% | 0.00 | |
| Fri, Mar 12 | ||||||||
| 12 AM | Mostly Cloudy | 55° | 55° | 3 SE | 51° | 92% | 0.00 | |

