| 34° | |
| Clear | |
| Feels Like: | 34° |
| Dew Point: | 34° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.56 in. |
| Visibility: | 10SM mi. |
| Avg High: | 42° |
| Avg Low: | 26° |
| Sunrise: | 7:38 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 61° |
| Low Yest: | 41° |
| 9 AM | 10 AM | 11 AM | 12 PM |
| Light Rain | Light Rain | Partly Cloudy | Partly Cloudy |
| 43° | 46° | 49° | 51° |
| 40% | 20% | 0% | 0% |
| Wind: 6 WNW | Wind: 6 WNW | Wind: 7 WNW | Wind: 8 WNW |
| View complete hourly forecast | |||
| SUN | MON | TUE | WED | THU | FRI |
| Light Rain |
Partly Cloudy |
Partly Cloudy |
Light Rain |
Light Rain |
Mostly Sunny |
|
57° 39° |
57° 39° |
57° 37° |
58° 38° |
61° 38° |
62° 37° |
| Hickory (KHKY) | 43° Clear |
Boone (KTNB) | 37° Overcast |
|||||||||
| Rutherfordton (KFQD) | 34° Fog/Mist |
Statesville (KSVH) | 37° Clear |
|||||||||
| Shelby (KEHO) | 36° Clear |
North Wilkesboro (KUKF) | 45° - |
|||||||||




