| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 32° |
| Humidity: | 30% |
| Winds: | NNW 6 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 27° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 18:01 | Overcast | 64° | 32° | 30% | NW 6 | 10.00 | 29.88 | ||||
| 17:41 | Overcast | 64° | 32° | 30% | N 8 | 10.00 | 29.88 | ||||
| 17:21 | Mostly Cloudy | 64° | 30° | 28% | NW 12 | 10.00 | 29.88 | ||||
| 17:01 | Overcast | 66° | 30° | 26% | NW 5 | 10.00 | 29.87 | ||||
| 16:41 | Overcast | 66° | 28° | 24% | Calm | 10.00 | 29.87 | ||||
| 16:21 | Mostly Cloudy | 68° | 28° | 22% | NW 7 | 10.00 | 29.87 | ||||
| 16:03 | Partly Cloudy | 68° | 27° | 21% | N 5 | 10.00 | 29.87 | ||||
| 15:41 | Fair | 68° | 27° | 21% | NE 7 | 10.00 | 29.88 | ||||
| 15:21 | Fair | 68° | 27° | 21% | N 5 | 10.00 | 29.88 | ||||
| 15:01 | Partly Cloudy | 66° | 27° | 23% | NE 7 | 10.00 | 29.89 | ||||

