| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 32° |
| Humidity: | 30% |
| Winds: | NNW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 27° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
| 64° | |
| Overcast | |
| Feels Like: | 64° |
| Dew Point: | 32° |
| Humidity: | 30% |
| Winds: | NNW 8 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 43° |
| Avg Low: | 27° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 43° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us