| 46° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | CALM |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 43° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 18 | |||||||||||
| 06:00 | Overcast | 46° | 40° | 79% | Calm | 10.00 | 29.89 | ||||
| 05:40 | Overcast | 46° | 40° | 79% | Calm | 10.00 | 29.89 | ||||
| 05:20 | Overcast | 46° | 40° | 79% | Calm | 10.00 | 29.88 | ||||
| 05:00 | Mostly Cloudy | 46° | 41° | 83% | Calm | 10.00 | 29.88 | ||||
| 04:40 | Mostly Cloudy | 46° | 41° | 83% | Calm | 10.00 | 29.88 | ||||
| 04:20 | Overcast | 46° | 41° | 83% | Calm | 10.00 | 29.88 | ||||
| 04:00 | Overcast | 46° | 41° | 83% | Calm | 10.00 | 29.89 | ||||
| 03:40 | Overcast | 46° | 42° | 86% | Calm | 10.00 | 29.89 | ||||
| 03:20 | Overcast | 46° | 42° | 86% | Calm | 10.00 | 29.90 | ||||
| 03:00 | Overcast | 46° | 42° | 86% | NW 3 | 10.00 | 29.91 | ||||

