| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 34° |
| 48° | |
| Overcast | |
| Feels Like: | 46° |
| Dew Point: | 36° |
| Humidity: | 62% |
| Winds: | SSW 7 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 62° |
| Avg Low: | 35° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 58° |
| Low Yest: | 34° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us