| 52° | |
| Light Rain | |
| Feels Like: | 52° |
| Dew Point: | 50° |
| Humidity: | 94% |
| Winds: | ENE 3 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 3SM mi. |
| Avg High: | 62° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 6:28 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 60° |
| Low Yest: | 47° |
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| March 11 | |||||||||||
| 10:54 | Light Rain Fog/Mist | 52° | 50° | 93% | NE 3 | 3.00 | 29.92 | ||||
| 09:54 | Fog/Mist | 51° | 49° | 93% | NE 5 | 3.00 | 29.94 | ||||
| 08:54 | Fog/Mist | 49° | 47° | 93% | N 5 | 3.00 | 29.94 | ||||
| 07:54 | Fog/Mist | 48° | 47° | 96% | N 5 | 2.50 | 29.92 | ||||
| 06:54 | Fog/Mist | 47° | 46° | 96% | NE 6 | 1.75 | 29.92 | ||||
| 05:54 | Fog | 47° | 46° | 96% | Calm | 0.50 | 29.93 | ||||
| 04:54 | Fog | 46° | 45° | 96% | NE 3 | 0.25 | 29.92 | ||||
| 03:54 | Fog | 46° | 45° | 96% | Calm | 0.25 | 29.93 | ||||
| 02:54 | Fog | 47° | 46° | 96% | Calm | 0.25 | 29.94 | ||||
| 01:54 | Fog | 47° | 46° | 96% | Calm | 0.25 | 29.95 | ||||

