| 52° | |
| Light Rain | |
| Feels Like: | 52° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 39° |
| 52° | |
| Light Rain | |
| Feels Like: | 52° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:32 AM EDT |
| Sunset: | 7:33 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 39° |
ADVERTISEMENT
HickoryRecord.com | Member Agreement and Privacy Statement | Work With Us