| 64° | |
| Mostly Cloudy | |
| Feels Like: | 64° |
| Dew Point: | 19° |
| Humidity: | 18% |
| Winds: | NE 9 MPH |
| Pressure: | 29.83 in. |
| Visibility: | 10SM mi. |
| Avg High: | 64° |
| Avg Low: | 39° |
| Sunrise: | 7:30 AM EDT |
| Sunset: | 7:34 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 57° |
| Low Yest: | 41° |
| March 2010 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 7:22AM | 12:44AM | 8:08PM | 1:10PM | |||||||||
| 2 | 7:55AM | 1:36AM | 9:19PM | 2:02PM | |||||||||
| 3 | 8:29AM | 2:28AM | 10:28PM | 2:54PM | |||||||||
| 4 | 9:06AM | 3:20AM | ---- | 3:47PM | |||||||||
| 5 | 11:36PM | 4:13AM | 9:46AM | 4:40PM | |||||||||
| 6 | 12:40AM | 5:07AM | 10:31AM | 5:34PM | |||||||||
| 7 | 1:40AM | 6:01AM | 11:21AM | 6:28PM | |||||||||
| 8 | 2:33AM | 6:54AM | 12:15PM | 7:19PM | |||||||||
| 9 | 3:20AM | 7:44AM | 1:12PM | 8:09PM | |||||||||
| 10 | 4:00AM | 8:32AM | 2:09PM | 8:56PM | |||||||||
| 11 | 4:35AM | 9:18AM | 3:07PM | 9:40PM | |||||||||
| 12 | 5:06AM | 10:02AM | 4:04PM | 10:23PM | |||||||||
| 13 | 5:34AM | 10:43AM | 5:00PM | ---- | |||||||||
| 14 | 6:00AM | 11:04PM | 5:56PM | 11:24AM | |||||||||
| 15 | 6:25AM | 11:44PM | 6:52PM | 12:05PM | |||||||||
| 16 | 6:51AM | 12:25AM | 7:50PM | 12:46PM | |||||||||
| 17 | 7:18AM | 1:08AM | 8:49PM | 1:29PM | |||||||||
| 18 | 7:48AM | 1:52AM | 9:50PM | 2:15PM | |||||||||
| 19 | 8:23AM | 2:39AM | 10:52PM | 3:04PM | |||||||||
| 20 | 9:03AM | 3:30AM | ---- | 3:56PM | |||||||||
| 21 | 11:55PM | 4:24AM | 9:50AM | 4:52PM | |||||||||
| 22 | 12:56AM | 5:21AM | 10:45AM | 5:50PM | |||||||||
| 23 | 1:53AM | 6:19AM | 11:48AM | 6:49PM | |||||||||
| 24 | 2:44AM | 7:18AM | 12:56PM | 7:47PM | |||||||||
| 25 | 3:29AM | 8:15AM | 2:07PM | 8:43PM | |||||||||
| 26 | 4:08AM | 9:10AM | 3:19PM | 9:37PM | |||||||||
| 27 | 4:44AM | 10:03AM | 4:31PM | 10:29PM | |||||||||
| 28 | 5:17AM | 10:55AM | 5:42PM | ---- | |||||||||
| 29 | 5:50AM | 11:21PM | 6:53PM | 11:46AM | |||||||||
| 30 | 6:23AM | 12:12AM | 8:04PM | 12:39PM | |||||||||
| 31 | 6:59AM | 1:05AM | 9:14PM | 1:32PM | |||||||||





