| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 37° |
| Humidity: | 39% |
| Winds: | SSE 7 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 63° |
| Avg Low: | 38° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 5:24 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 34° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 50° | 48° | 46° | 45° |
| 0% | 0% | 0% | 0% |
| Wind: 3 SSW | Wind: 3 SW | Wind: 2 SW | Wind: 2 SW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Clear | Mostly Sunny |
Partly Cloudy |
Rain Showers |
Isolated Showers |
Mostly Sunny |
|
62° 39° |
73° 39° |
70° 43° |
64° 47° |
60° 43° |
60° 38° |
| Morganton (KMRN) | 64° Clear |
Statesville (KSVH) | 61° Clear |
|||||||||
| North Wilkesboro (KUKF) | 63° Clear |
Boone (KTNB) | 59° Clear |
|||||||||
| Shelby (KEHO) | 63° Clear |
Gastonia (KAKH) | 63° Clear |
|||||||||




