| 57° | |
| Clear | |
| Feels Like: | 57° |
| Dew Point: | 39° |
| Humidity: | 51% |
| Winds: | CALM |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 34° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:15 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 48° |
| 8 PM | 9 PM | 10 PM | 11 PM |
| Clear | Clear | Clear | Clear |
| 49° | 47° | 45° | 44° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NE | Wind: 1 NE | Wind: 1 NE | Wind: 1 NE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Partly Cloudy |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
61° 38° |
60° 38° |
47° 43° |
60° 42° |
60° 42° |
56° 38° |
| Morganton (KMRN) | 48° Clear |
Statesville (KSVH) | 52° Clear |
|||||||||
| North Wilkesboro (KUKF) | 54° Clear |
Boone (KTNB) | 46° Clear |
|||||||||
| Shelby (KEHO) | 54° Clear |
Gastonia (KAKH) | 52° Clear |
|||||||||




